Last update: 05/05/2008
Single Purchase Requisition workload report
Report is sorted by Customer Number, then by Description
| Buyer | SPR ID | Account # | Req # | Commodity | # of items | Description | Log Date |
|---|---|---|---|---|---|---|---|
| R | 19276 | 19276 | 9752 | 12 | 01902 - Janitorial Services. 215 - AN 3rd Ave, Yakima WA Victoria Clausing (509) 575-2628 - ph (509) 575-2619 | 11/27/07 | |
| R | 19220 | 19220 | 9752 | 12 | 01902, Janitorial services 9901 24th Place W, Everett, Wa, 98204 | 10/17/07 | |
| W | 19100 | 045-001 | R0450002 | 2310 | 1 | 2007 Crown Victoria LX w/ all standard features | 8/23/07 |
| R | 18782 | 055-P05 | 18782 | PQ02 | 2 | Feasibility Study for AOC | 3/30/07 |
| $ | 19414 | 085-004 | PR08022 | 7510 | 2 | 102,000 reinforced file folder - legal size 30,000 same - letter size | 2/20/08 |
| T | 19383 | 085-004 | PR08001 | 7490 | 6 | 3M 942 Workstation Bookcheck #m 942 Bookcheck 15 month warranty | 1/29/08 |
| W | 19245 | 095-001 | 09-01 | 2310 | 3 | lease one 2008 Ford Taurus for elected official Brian Sonntag - State Auditor. | 10/31/07 |
| W | 19270 | 095-001 | 2310 | 1 | Purchase Authority for 2008 Ford Taurus. | 11/20/07 | |
| W | 19430 | 100-011 | PR0804 | 2310 | 1 | 2008 Dodge Grand Caravan SE, 7 passenger extended mini-van | 3/3/08 |
| R | 19444 | 105-004 | 19444 | PQ33 | 2 | Consulting to develop an evaluation and scoring system for capital projects proposed by 4-year higher education institutions | 3/13/08 |
| R | 19504 | 105-004 | 19504 | PQ33 | 6 | Financing study for higher education capitol facilities as required by the 2008 legislature in ESHB 3329 | 4/14/08 |
| R | 19530 | 105-004 | 19530 | PQ34 | 8 | Project involving an update to the joint aquatic resources permit application (JARPA) form. OFM referrence# 08-1700 | 4/28/08 |
| R | 19074 | 107-P02 | 19074 | PQ33 | 18 | Budget and Contracts services for the Benefits Administration Insurance Accounting System (BAIAS) project | 7/30/07 |
| R | 19416 | 116-S1 | 19416 | PQ35 | 6 | Financial consulting resulting in the issuance of an opinion on WA Lottery financial statements | 2/20/08 |
| H | 18858 | 117-014 | 18858 | 5997 | FIngerprint System | 4/30/07 | |
| W | 19246 | 11700-000 | 280505 | 2310 | 2 | 2-2007 Gem E4 Electric vehicles with options outlined on SPR | 10/31/07 |
| W | 18547 | 11700-000 | 0416410 | 2310 | 8 | Vehicle, new, electric, utility, Taylor Dunn, color orange, model B2-48-36 GT | 12/8/06 |
| A | 18633 | 12900-151 | 8989 | 2410 | 2 | TS 115 A-New Holland 4X2 90-95 HP Tractor US mower 23', MM Side mounted 23 Ft boom 60" US Mower Rotary Mower head for 23 Foot boom | 1/31/07 |
| A | 18615 | 13000-026 | 3786 | 2510 | 1 | AD482 Option #11, TV 145 New Holland, Option #4 26' rear mounted boom | 1/22/07 |
| W | 18589 | 13800-005 | 18589 | 2310 | 1 | Truck, HD 3/4 ton, Crew cab pick-up, (4X4), 2008 Ford f250 XL (W21/600A) withh all contact required equipment and the following options; A/C, alternative turbo diesel engine, CC | 1/8/07 |
| W | 18725 | 13900-004 | 700982 | 2310 | 1 | Suburban | 3/7/07 |
| S | 19451 | 150-006 | 19451 | 9999 | 1 | Prepare, advertise, and contract a personal contract for noxious weed removal in Capitol Lake | 3/18/08 |
| I | 19223 | 150-020 | 19223 | 9999 | 1 | Food for Trade Show | 10/18/07 |
| ? | 19498 | 150-020 | 19498 | 9999 | 1 | For Denise | 4/10/08 |
| M | 19532 | 150-020 | 19532 | 9999 | 1 | NIGP software license | 4/29/08 |
| Y | 18624 | 150-020 | 18624wc | 9999 | 12 | Review of JP Morgan Chase 2006 Incentives | 1/24/07 |
| R | 19171 | 150-150 | 19171 | 9804 | 1 | Appraisal Services | 10/3/07 |
| R | 19097 | 150-150 | 07-08-027 | 9804 | 1 | Appraisal Services for DRES | 8/23/07 |
| R | 19173 | 150-150 | 07-09-033 | 9804 | 1 | Appraisal services, update for Skagit Valley College in Mt Vernon. | 10/3/07 |
| 9 | 19379 | 150-150 | 19379 | 9804 | 1 | On behalf of Veteran's Affairs with Doyle P. Dean MAI Project #07-02-008 | 1/28/08 |
| W | 19299 | 150-171 | 08-021 | 2310 | 1 | Springet Cargo Van 2500 series, w/ high roof and 140" wheelbase. Factory standard equipment. White. | 12/7/07 |
| 9 | 19354 | 150-J02 | 19354 | 9804 | 1 | Aiken Appraisal on behalf of Skagit Valley College - Term 1/14/2008 to 2/12/2008 | 1/15/08 |
| ? | 19400 | 150-PS1 | 19400 | 9804 | 60 | Appraisal services for Big Bend Community College property located in Moses Lake done by A.C.E. PS. Inc. | 2/12/08 |
| ? | 19542 | 150-PS1 | 19542 | 9804 | 1 | Contract with Hunnicut & Associates | 5/5/08 |
| ? | 19398 | 150-PS1 | 19398 | 9804 | 6 | contract with Precision Appraisals for property located in Naselle on behalf of DSHS | 2/11/08 |
| 9 | 19524 | 150-PS1 | 19524 | 9804 | 1 | Contract with Wilson Appraisal, | 4/22/08 |
| B | 19219 | 195-000 | 19219 | 3 | Security guard services for 46 LCB retail stores over Nov.-Dec. 2007 holiday season. Regions 1,2,3 | 10/17/07 | |
| W | 19437 | 20305-003 | 9999 | 2310 | 1 | 2008 Gem shortbed ES | 3/7/08 |
| W | 19069 | 20605-055 | 51697 | 2340 | 2 | New 2007 Police Motorcycle BMW R1200 RT-P Complete w/ Options, see attached | 7/25/07 |
| A | 18670 | 21601-030 | 020807 | 2410 | 1 | 4 X 2 90-95 HP Tractor with 3 point hitch Side mounted 23 FT boom Rotary Mower Head for 23' boom | 2/12/07 |
| W | 19344 | 21726-011 | FFD658 | 2310 | 1 | Taylor Dunn B2-48-48GT per base specs and options listed on attachment #1 | 1/8/08 |
| W | 19120 | 225-001 | R-011 | 2310 | 3 | 2007 Chrysler 300 Touring Sedan, 2008 Ford Expedition XLT 4X4; | 9/7/07 |
| M | 19349 | 225-001 | R039 | 1005 | 4 | Colt M-4 Commando, Model R0933 with three (3) 30 round , safe-semi; 11.5" barrel | 1/11/08 |
| X | 19369 | 225-001 | R040 | 9999 | 1 | Large (25,000gpd) Membrane Bioreactor (MBR) wastw water treatment system from the Parks & Rec Commission contract FO 709-067 with Enviroquip through interagency agreement C080729GSC between Parks & WSP | 1/22/08 |
| W | 18616 | 225-001 | R-133 | 2340 | 11 | Police Motorcycle Make/Model: BMW R1200 RT-P | 1/22/07 |
| N | 19147 | 225-002 | R-24 | 5430 | 11 | Fireguard above Ground Storage Tanks (diesel) (2X1000gal) and (9X500gal) | 9/19/07 |
| A | 19462 | 225-003 | R051 | 2430 | 2 | Used 1987 LMC1500 Snowcat w/trailer Trade-in 1979 Super Imp Snowcat w/trailer | 3/25/08 |
| F | 19391 | 225-01A | R043 | 5950 | 1 | large pad-mount transformer for electrical upgrade project | 2/5/08 |
| M | 19527 | 225-01B | 054 | 1005 | 4 | Heckler & Koch full frame right hand-6, left hand-4, compact frame right hand-5, left hand-3 | 4/28/08 |
| F | 19202 | 225-043 | R-31 | 9999 | 1 | On site field service engineer for system commissioning of new MC5 Pro control (software) site at the Joint Harbor Operations Center (JHOC)/ Washington State Patrol Homeland Security Division (HSD) and service checks of MC5 Pro software sites at WSP | 10/11/07 |
| F | 19338 | 225-043 | 1620 | 4 | Purchase Authority for landing gear parts for Beechraft King Air B-200 | 1/7/08 | |
| W | 19431 | 225-129 | R046 | 2310 | 1 | 1-2008 Honda Pilot 5-DR, 4WD, Auto Transmission | 3/4/08 |
| A | 19519 | 225-987 | R053 | 2330 | 1 | custom designed/built residential sprinkler trailer | 4/21/08 |
| H | 19534 | 225-AV2 | R15 | 5821 | 6 | Bendix King KGP enhance ground proximity warning system and accessories | 4/29/08 |
| H | 19535 | 225-AV2 | R14 | 5821 | 8 | radar altimeter | 4/29/08 |
| H | 19533 | 225-AV2 | R050 | 5821 | 4 | Sky connect aircraft satellite cellular phone and tracking system | 4/29/08 |
| H | 19537 | 225-AV2 | R17 | 5821 | 8 | Technisonic TDFN 7000 P7056 FM Radio w/accessories | 4/29/08 |
| H | 19536 | 225-AV2 | R16 | 5821 | 7 | Ultichart LE-5000 integration and mapping system w/accessories | 4/29/08 |
| A | 18900 | 227-001 | PR0022 | 3920 | 1 | Genie Scissor Lift GS-2646 | 5/11/07 |
| A | 18860 | 22704-888 | 18860 | 2420 | 3 | Tractor, 4X4 T5115A US mower, MM23, US mower MWR 60in | 5/1/07 |
| A | 18660 | 22711-020 | 033337 | 9999 | 1 | 2006 New Holland Tractor with mower - 4 X 4 90-95 hp Tractor with three point hitch - Side mounted 23 foot boom - Rotary mower head for the 23 foot boom | 2/7/07 |
| W | 18861 | 22717-003 | 5028651 | 2310 | 10 | Vehicle 2007 Short Bed Gem ES color: White, Options: Dome light, Heater/Defogger, Beacon Light, High-low Beam Headlights, Enclosed Cargo Carrier, Hard Doors, Maintenance-free Gel Batteries, Windshield Washer Kit, Charging Cordset Kit | 5/1/07 |
| W | 19405 | 23105-101 | 0870197 | 2310 | 1 | 2008 Miles electric truck | 2/13/08 |
| W | 19387 | 23105-101 | 0870144 | 2310 | 3 | 3 2008 gem vehicles | 1/31/08 |
| W | 19452 | 23111-002 | F5281 | 2310 | 1 | 2008 Gem E4 | 3/19/08 |
| W | 19432 | 23402-002 | 200808 | 2310 | 1 | High roof, High MPG, Cargo Van | 3/4/08 |
| W | 19370 | 23406-111 | FAS101284 | 2340 | 2 | Two BMW Motorcycles, per spec #'s 6069863 and 6069864. | 1/22/08 |
| A | 19143 | 245-000 | 07-01 | 2590 | 1 | Purchase of Used Manlift | 9/18/07 |
| R | 19096 | 245-009 | 19096 | PQ34 | 2 | Site Assessment | 8/23/07 |
| W | 18941 | 245-594 | AD497 | 2310 | 5 | New 2008, Extended Length Long Bed GEM EL XD Vehicle w/ Standard and Bid Equipment Plus Options, DOme light, heater/ defogger, Hard Doors, Charging Cordset Kit. | 5/25/07 |
| W | 18569 | 300-027 | PR0638088 | 2310 | 2 | 2007 GEM e4 - passenger - metallic green - see attached sheet for options | 12/22/06 |
| W | 18715 | 300-027 | PR0704578 | 2340 | 1 | New Electric vehicle, Steel Cab with Safety glass front & rear, windshield wiper, steel doord removable nad lockable, heater/defrost, rearview mirrow, Steel planel box | 3/6/07 |
| G | 19496 | 300-027 | PR0811414 | 7310 | 4 | One new reach-in upright blast chiller. Max dimensions 36X36X80 (LxDxH) | 4/9/08 |
| A | 18591 | 300-028 | 18591 | 2320 | 1 | 2006 Elkhart Coach ADA Van, Ford E-450 10 passenger + wheel chair, 74" retractable seat belt | 1/8/07 |
| W | 19489 | 300-061 | PR0811600 | 2310 | 1 | 1 Taylor Dunn B2-48-48GT YELLOW | 4/8/08 |
| W | 19474 | 300-061 | PR0810250 | 2310 | 1 | 3 - Taylor Dunn B2-48-48GT | 4/1/08 |
| W | 19494 | 300-061 | Pr0811530 | 2310 | 1 | 3-Taylor Dunn R-380-36GT Roadmaster | 4/8/08 |
| A | 19399 | 300-061 | PR0731323 | 2320 | 1 | Used garbage packer | 2/12/08 |
| P | 19523 | 300-AZ1 | PR0812212 | 7220 | 2 | Floor covering & cart | 4/22/08 |
| R | 18923 | 300-BW5 | 18923 | PQ06 | 12 | Aces Integrated Eligibility System | 5/21/07 |
| G | 19506 | 300-DC1 | PR0811994 | 7290 | 2 | 8-Hobart under counter dish sanitizer & warranty | 4/14/08 |
| W | 18982 | 300-EZ0 | PR00718588 | 2310 | 1 | add on purchase order AD 497, Purchase of One GEM E2 Vehicle, Stock Number 5E8 | 6/6/07 |
| W | 19360 | 300-EZ0 | PR0732821 | 2310 | 6 | Chevy Suburbans 3/4 Ton 4 Door 8 Passenger 4X4 V8. | 1/15/08 |
| F | 19390 | 300-EZ0 | PR0738813 | 4410 | 1 | replacement of boiler control package that has become obsolete | 2/4/08 |
| A | 18864 | 300-EZ0 | PRO709966 | 2330 | 1 | Travel Trailer, 22.6ft, trailer used for employees in emote locations | 5/1/07 |
| A | 18863 | 300-EZ0 | PRO713718 | 2320 | 1 | Used 1996 Ford L8000 20ft Box Truck | 5/1/07 |
| F | 19340 | 300-EZ5 | PR08100010 | 3415 | 1 | CA206AJT7B2/528 MONOFLO | 1/7/08 |
| G | 19319 | 300-LD0 | PR0734538 | 7230 | 1 | Level-Lok (or equal) System Shades. | 12/20/07 |
| I | 19302 | 300-LF0 | PR0736917 | 4110 | 2 | 2 different refrigerators, per attached info on SPR. | 12/11/07 |
| G | 19339 | 300-LF0 | PR0739227 | 7110 | 4 | Clinical recliner - Somotron 220 or equal | 1/7/08 |
| G | 19420 | 300-LF0 | PR0805304 | 7310 | 1 | Electric steamer/kettle combination | 2/22/08 |
| G | 19419 | 300-LF0 | PR0805304 | 7310 | 1 | Roll-in hot food holding cabinet to accomodate66" high food racks. Stainless steel interior/exterior, standard temp range og 135 to 180 degrees f. | 2/22/08 |
| G | 19227 | 300-MB0 | PRO732433 | 5610 | 550 | Top Soil material - 550 cubic yards. | 10/22/07 |
| W | 19144 | 300-MK0 | PR0719342 | 2310 | 1 | 14 Passanger Forest Green Shuttle Van, Ford E-Super Duty Cutaway E450 | 9/18/07 |
| G | 19516 | 300-NY1 | PR0812033 | 7290 | 3 | 2-washer, 2-dryer, 4-warranty | 4/21/08 |
| T | 19531 | 300-P14 | 19531 | 9780 | 12 | Security guard services at: Bremerton CSO, Lakewood CSO, Pierce-South CSO, Puyallup CSO. | 4/28/08 |
| T | 19307 | 300-P14 | 19307 | 9780 | 22 | Security Guard Services: | 12/17/07 |
| R | 19275 | 302-P01 | 19275 | PQ33 | 3 | Management Consulting - Research | 11/27/07 |
| R | 18588 | 303-001 | 18588 | PQ02 | 6 | WIC CIMS Feasibility Study DOH # N1572 | 1/8/07 |
| R | 19180 | 303-P03 | 19180 | PQ34 | 12 | Decommissioning Funding Plan and Financial Surety Training | 10/4/07 |
| R | 19503 | 303-PS1 | 19503 | PQ33 | 5 | DOH seeks proposals from qualified firms to facilitate meetings and prepare a report to assist in the completion of a report mandated by the state Legislature in 2008 | 4/14/08 |
| G | 19510 | 305-H16 | F305569 | 7110 | 4 | 100-Chest and table | 4/18/08 |
| G | 19427 | 305-H16 | F305147 | 7110 | 2 | 30 each 48" square spill guard table | 2/28/08 |
| W | 18578 | 310-000 | HF0083 | 1925 | 1 | Vehicle, new electric Utility Taylor Dunn BC-48-36 (Per state contract AD474c) | 12/29/06 |
| W | 19258 | 310-151 | HF0037 | 2310 | 21 | 1. Club Car Transporter 4, Electric w/cargo box - 12each 2. Club Car Transporter 4, Electric w/stake side bed - 7each 3. Club Car Transporter 6, Electric - 1each 4. Club Car Carryall 6 Electric w/ambulance Pkg - 1each | 11/13/07 |
| M | 19543 | 310-151 | HF0111408 | 9999 | 1 | 16-Booth, telephone, Industrial, Outdoor, Superman style | 5/5/08 |
| W | 19121 | 310-151 | HF0017 | 2310 | 1 | 2008 E-350 Ford Super Duty Econoline Cutaway, w/ 17' box w/ self contained ramp and roll-up door | 9/7/07 |
| G | 19544 | 310-151 | HF011608 | 7310 | 4 | 3-Food tray transport cart, ambient heated - Jones Zylon 1440-Food trays, teal, beige, clear | 5/5/08 |
| A | 19428 | 310-151 | HF0084 | 2320 | 1 | 3-Straddle truck, 300 lb capacity | 2/28/08 |
| G | 19497 | 310-151 | HF010708 | 7290 | 3 | 6-Commercial Washer, front load, Maytag MAH121PNDWW, 6-Dryer commercial front load Maytag MDG17PRAWW, 1-Dryer commercial stacked, single load, Maytag MLE24PRAWW | 4/9/08 |
| G | 19470 | 310-151 | HF010408 | 7310 | 2 | Braising pan/skillet, cleveland SEL40TR Holding cabinet, hot food, pass through, Traulsen RHF132WP-FHS | 3/28/08 |
| G | 19411 | 310-151 | HF0082 | 7110 | 1 | Desk, circular counter, bolt together sections, Demco, model Lexington or equal | 2/15/08 |
| F | 19403 | 310-151 | HF0080 | 5410 | 1 | Metal building, 100' X 60' | 2/12/08 |
| N | 19429 | 310-151 | HF0088 | 5410 | 1 | Office building, mobile, prefabricated | 2/28/08 |
| G | 19464 | 310-151 | HF010208 | 7310 | 1 | Walk-in freezer, modular, indoor, ready to assemble | 3/25/08 |
| C | 19525 | 310-151 | HF011308 | 6515 | 3 | X-Ray, generator systems | 4/23/08 |
| G | 19350 | 310-HF0 | HF0065 | 9999 | 6 | 1 Freezer, Reach In - 1 Oven, Convection Double Stacked - 2 Steamer, Convection - 2 Cabinet, Hot Food Holding - Steam Table, Five Well - 2 Griddle, 69" Width | 1/14/08 |
| G | 19291 | 310-HF0 | HF004707 | 4110 | 3 | 1- Ice Machine, Commercial Ice & Water dispensing , Scotsman Model #MDT5N40A-1H (1 each) (WW) 2- Ice Maker, Commercial Cube Style. Scotsman Model # CO330MW-1A (10 each) (CB) 3- Ice Dispenser, Commercial Hotel Dispenser. Scotsman Model # HD30B-1H (WW) | 12/6/07 |
| L | 19256 | 310-HF0 | HF0036 | 1005 | 13 | 1. Oleoresin Capsicum, Cap Stun Z505 - 2 cs. 2. Shotgun, Remington 870 - 4 ea. 3. Rifle, semi-automatic, MP5, Heckler & Koch MP5A2 - 4 ea. 4. Pistol, full size, 9mm, Smith & Wesson #309701 - 3 ea. | 11/9/07 |
| M | 19488 | 310-HF0 | HF10608 | 1005 | 6 | 2 Crowd control cap stun (pepper spray) - 7 pistol USP 9mm - 30 shotgun 1 Crowd control grenade 9 Electronic immobilization device - 6 data download docs | 4/8/08 |
| U | 19341 | 310-HF0 | HF0063 | 9140 | 1 | Annual 2008 Fuel Oil Requisition for McNeil Island | 1/7/08 |
| G | 19417 | 310-HF0 | HF0053 | 7310 | 1 | Blast chiller | 2/21/08 |
| A | 19237 | 310-HF0 | HF0028 | 2330 | 1 | Cargo Trailer 24' Wells Cargo MT2424W-4000 or equal | 10/26/07 |
| M | 19412 | 310-HF0 | HF0083 | 9999 | 3 | Computerized key control system, Morse Watchmans Inc. Keywatcher system 192-keys-locking and alarmed location system | 2/15/08 |
| F | 19454 | 310-HF0 | HF0100 | 5610 | 2 | COncrete, 5.5 sack 3500psi Gravel, 3/4" - 0 | 3/19/08 |
| 7 | 19251 | 310-HF0 | HF0007 | 6520 | 1 | Dept. of Corrections statewide contract for the maintenance, parts, and repair of the state owned dental equipment located in facility dental clinics throughout the state. | 11/6/07 |
| A | 18422 | 310-HF0 | HF0067 | 2320 | 1 | Emergency Response Vehicle | 10/2/06 |
| G | 19265 | 310-HF0 | HF0040 | 4520 | 1 | gas fired make-up air heater, Reznor Model RPBL-700 700 MBH MAU 460/3. | 11/15/07 |
| G | 19372 | 310-HF0 | HF0071 | 7311 | 2 | Griddle counter electric 240 volts single phase 24"X48" Tilting skillet/braising pan electric 240 volts single phase w/hand tilt. | 1/24/08 |
| G | 19378 | 310-HF0 | HF0072 | 7320 | 2 | Ice Maker, commercial, air-cooled, crescent cuber, Hoshizaki model KML-600MAH Storage bin, commercial, sanitary cube dispenser, Hoshizaki model DB-200H | 1/25/08 |
| N | 18885 | 310-HF0 | HF0102 | 9728 | Inspection, Cleaning, Repair of Potable Water Tanks | 5/8/07 | |
| F | 19434 | 310-HF0 | HF0093 | 5340 | 3 | Locking and alarmed location keywatcher system | 3/6/08 |
| A | 18985 | 310-HF0 | HF0003 | 2815 | 1 | Marine Generator, Lugger Northern Lights Model M30CW .30kW | 6/7/07 |
| G | 19266 | 310-HF0 | HF0039 | 9999 | 2 | Morse Watchmans Incorporated Keywatcher Illuminated Electronic Key Management System - 160 Keys - Locking and Alarmed locations | 11/15/07 |
| W | 18846 | 310-HF0 | HF0103 | 2310 | 2 | Off-road utility truck, Tiger Star, Extended Cab, Model 640100 | 4/26/07 |
| U | 19118 | 310-HF0 | HF0018 | 9130 | 116000 | One Barge load of 2 ultra low fuel oil dyed red w/ 0.005% or less sulfur content | 9/4/07 |
| X | 18758 | 310-HF0 | HF0097 | 9999 | 1600 | Procure the following items for filtering the drinking water, Antharacite Filter Coal, Sand .45 x .55 | 3/21/07 |
| A | 19188 | 310-HF0 | HF0010 | 2010 | 6 | Propeller Shaft Couplings Attaching Hardware | 10/4/07 |
| A | 19091 | 310-HF0 | HF0010 | 2010 | 6 | Propeller Shaft, Couplings, Attaching Hardware | 8/13/07 |
| M | 19522 | 310-HF0 | HF011008 | 4210 | 7 | Request for purchase authority for Misc. Fire fighting equipment | 4/22/08 |
| C | 19461 | 310-HF0 | HF0101-08 | 6505 | 1 | Request Purchase Authority for Tracleer (Bosentian) medication for inmate. Purchase Authority to run through December 2008. | 3/25/08 |
| G | 19351 | 310-HF0 | HF0067 | 7110 | 8 | tables, rack/holder, wire management system | 1/14/08 |
| W | 19024 | 310-HF0 | HF0006 | 2510 | 2 | Truck electric 48 Volt crew cab Tiger Truck model Star 366000 | 6/27/07 |
| W | 19189 | 310-HF0 | HF002507 | 2310 | 6 | Truck, electric 72 volt with extended cab. | 10/5/07 |
| A | 19109 | 310-HF0 | HF0016 | 2510 | 1 | Truck/ Van Body 20' w/installation | 8/30/07 |
| U | 18086 | 310-HF0 | HF0048 | 9130 | 1 | Two year contract for 116,000 gallons #2 Fuel Oil Dyed Red with 0.05% or less sulfur content by barge delivery to MICC | 5/16/06 |
| A | 19181 | 310-HF0 | HF002007 | 6115 | 1 | Two year maintenance agreement. To be performed at six month intervals on three each Caterpillar model 3516 gen sets. | 10/4/07 |
| A | 19268 | 310-HF0 | HF0038b | 2510 | 1 | Van Body, 18' with installation | 11/19/07 |
| W | 19214 | 310-HF0 | HF0029 | 2310 | 1 | Vehicle, new electric utility, Taylor Dunn, B2-48-48GT. | 10/15/07 |
| 3 | 18469 | 310-HF0 | HF0071 | 9999 | 8 | Washer/Extractor, commercial, Front-end loading, DOC approved or equal | 10/23/06 |
| U | 19239 | 310-LU2 | PRO728541 | 9130 | 116000 | one barge-load od ultra low @ 2 fuel oil dyed red with 0.0015% or less sulfur content | 10/29/07 |
| N | 19505 | 315-998 | 19505 | 5410 | 19 | Components for 1440 sq. ft. greenhouse | 4/14/08 |
| R | 19353 | 31698-H04 | 19353 | PQ33 | 1 | Review of King County Housing Authority Centralized Applications Center processes and make recommendation for streamlining | 1/14/08 |
| W | 19472 | 33105-001 | 19472 | 2310 | 1 | Vehicle, new 2007/2008 Dodge Sprinter Cargo Van | 4/1/08 |
| R | 19244 | 350-001 | 19244 | PQ37 | 18 | Data collection and analysis school district professional development (PD) opportunities in Math and Science 2007-2008 and 2008-2009 academic years | 10/31/07 |
| R | 19141 | 350-001 | 19141 | PQ33 | 12 | Evaluate the WRC | 9/14/07 |
| R | 19247 | 350-001 | 19247 | PQ37 | 18 | Facilitate the identification, review and evaluation, and recommendation of curriculum materials that support the instruction of matters related to financial literacy | 10/31/07 |
| R | 19352 | 350-001 | 19352 | PQ33 | 5 | provide technical support in developing the review intstraments | 1/14/08 |
| R | 19211 | 350-P01 | 19211 | PQ37 | 2 | Curriculum review process for K-12 sexuality education programs in compliance with ESSB 5297. | 10/12/07 |
| W | 18594 | 360-000 | 325398 | 2310 | 6 | Chevrolet Suburbans | 1/9/07 |
| W | 18853 | 360-T01 | UWT1 | 2310 | 1 | 2007 Extended, Length Long Bed Gem EL XD Vehicle, Color White | 4/26/07 |
| W | 19030 | 375-001 | 19030 | 2310 | 5 | 2007 4 passanger GEM E4, White | 7/3/07 |
| W | 18808 | 375-001 | 131 | 2310 | 4 | State Venicle, 2007 New Extended Length Long Bed GEM EL XD | 4/9/07 |
| W | 19460 | 376-002 | P0016692 | 2310 | 1 | Vehicle, electric truck | 3/21/08 |
| W | 19007 | 380-002 | 117300 | 2310 | 1 | Gem Electric Vehicle, Stake Bed Kit | 6/15/07 |
| F | 19445 | 390-006 | 19445 | 4410 | 1 | Repair and re-commision 2 Bryan Atmospheric boilers by Cole Industrial Inc. | 3/14/08 |
| A | 19052 | 405-000 | OR6593 | 3825 | 10 | SCI 70 GM w/Concrete and Asphalt Anchors, SCI 100 GM w/Concrete and Asphalt Anchors | 7/16/07 |
| H | 19402 | 405-002 | TE08039 | 7490 | 1 | For an OCE TC4 scanner and an OCE TCS500 printer/copier | 2/12/08 |
| X | 18913 | 405-005 | TE07-050 | 6635 | 4 | 5567 Table Mounted Materials Testing System Capacity 20kN, | 5/17/07 |
| X | 19025 | 405-005 | TE07053 | 6635 | 7 | FLIR ThermaCAM E45 Infrared Camera | 6/27/07 |
| G | 19298 | 405-005 | TE08-035 | 6635 | 28 | NCAT Asphalt content tester with accessory kit, model F85930 220/240V, ModelF85930 208V | 12/7/07 |
| A | 19157 | 405-027 | TE 05021A | 2590 | 2 | 1- Vegitation Weed Sprayer / Anticer - 1600 Gallon - 2 Each 2- Vegitation Weed Sprayer / Anticer - 2500 Gallon - 1 Each | 9/25/07 |
| H | 19476 | 405-027 | TE08043 | 5820 | 3 | 2 - Aprisa Hot STBY, 900Mhz, 200Khz, 640AM, 48vdc, Ext Duplexer 4 - XE1 Q4EM 4CH 2W E&M Interface card 2 - Q-phone All VoiP phone | 4/3/08 |
| A | 19423 | 405-027 | TE08042 | 3830 | 1 | 3-Schmidt B60 Hopper | 2/26/08 |
| M | 19236 | 405-027 | TE 08-030 | 6635 | 1 | 400,000 LB digital Concrete COmpression Testing Machine, AD TEK Model AD-400K-D or equal. | 10/26/07 |
| W | 19125 | 405-027 | TE 08 023 | 2310 | 1 | Ford E350 Van, see attached | 9/11/07 |
| A | 19373 | 405-027 | TE08014 | 2420 | 1 | mini excavator, used 2007 Kubota KX080-3 | 1/24/08 |
| A | 19314 | 405-027 | TE08036 | 1920 | 1 | Purchase Authority for 19' x 72" Aluminum Jet Boat | 12/20/07 |
| M | 19332 | 405-027 | TE08037 | 6635 | 1 | Purchase Authority for a Sieve Shaker, Rainhart Model 637 | 1/2/08 |
| M | 19295 | 405-027 | TE 08033 | 6635 | 1 | Request Purchase Authority PYRO-CLEAN w/ Electri-Cat Oxidizer | 12/7/07 |
| A | 19481 | 405-027 | TE08044 | 3830 | 1 | Schmidt B60 Hopper | 4/3/08 |
| A | 19139 | 405-027 | TE08024 | 2330 | 2 | Sunray 115R Radar Display unit Trailer mounted, Sol;ar Powered Radar Speed Display with "Over Speed" message 20"H X 38"W Diplsy | 9/13/07 |
| N | 18702 | 405-027 | TE07033 | 2338 | 3 | Trailer Office Lab 32 Foot | 3/1/07 |
| N | 18745 | 405-027 | TE07049 | 5430 | 1 | WSDOT desires long term contract for above the ground and below the ground fuel tanks and hardware of various sizes | 3/16/07 |
| I | 19401 | 405-101 | TE08015 | 1940 | 1 | 19' Aluminum boat with 150 HP motor and trailer | 2/12/08 |
| A | 18553 | 405-101 | TE07032 | 1925 | 1 | 20 foot Boat with trailer | 12/12/06 |
| A | 19013 | 405-101 | TE07051 | 3805 | 1 | Excavator, Compact, Track Mounted, John deer model 50D | 6/20/07 |
| A | 19089 | 405-101 | TE08011 | 2420 | 1 | Fork lift, Telescopic Handle | 8/10/07 |
| U | 18534 | 405-101 | TE07030 | 9999 | 30 | Grey Island Receivers with Glass mounted antennas | 12/4/06 |
| A | 18442 | 405-101 | TE07018 | 2320 | 1 | Van, 12,000 lb.s GVWR, w/ Spartan service body | 10/10/06 |
| A | 19059 | 405-108 | 008JA | 2510 | 5 | Standard Knapheide Service Body Model 756 j 56 inch cab to axle | 7/19/07 |
