Last update: 05/02/2008
Solicitations for leased space & market searches
- Click the project number to view detailed project information
- See Forms & Publications for downloadable forms and reference documents
| Current Solicitations | |||
|---|---|---|---|
| Location | Closing Date |
Square Footage |
Project Number |
| Lacey/Olympia/Tumwater PLAs | 5/16/08 | 19,335 | |
| Thurston county's PDA or PLA | 5/23/08 | 76,500 | |
| Current Request for Information (RFI) | |
|---|---|
| Project | Closing Date |
| None at this time | |
| Current Market Searches | |||
|---|---|---|---|
| Location | Square Footage | Date Posted | Project Number |
| Arlington (Airport) | 5,000 | 03/05/2007 | 155-05-05 |
| Auburn | 6,630 | 12/27/2006 | 221-10-06 |
| Bellingham | 2,455 | 04/04/2007 | 060-03-07 |
| Bellingham | 7,391 | 10/30/2007 | 222-09-07 |
| Bremerton | 800 | 04/04/2007 | 066-03-07 |
| Colfax | 3,200 | 01/08/2007 | 082-04-06 |
| Friday Harbor | 2,500 | 07/10/2006 | 134-07-06 |
| Kelso | 2,586 | 08/13/2007 | 199-08-07 |
| Kennewick and Richland | 6,500 | 06/12/2007 | 049-03-07 |
| Kennewick/Pasco/Richland | 1,400 | 12/05/2007 | 205-08-07 |
| King County | 5 Acres | 07/07/2006 | 06-06-030 |
| Seattle | 9,847 3,000 |
04/16/2007 | 045-03-07 |
| Seattle | 3,300 - 3,500 | 04/30/2007 | 097-04-07 |
| Seattle | 12,000 | 11/16/2007 | 182-07-07 |
| Shoreline | 6,930 | 09/14/2005 | 075-02-05 |
| Spokane | 4,903 | 10/24/2007 | 019-01-07 |
| Vancouver | 8,170 | 08/13/2007 | 198-08-07 |
| Walla Walla | 4,600 | 11/29/2006 | 234-11-06 |
Call (360) 902-7373 or send e-mail to RES Customer Support for more information





