Last update: 04/15/2008
Quick links
Questions? Contact customer service- (360) 902-7400
- (360) 586-2426 (fax)
- csmail@ga.wa.gov.
Contract status
- Notice of planned procurement
forecast of purchasing opportunities for the next 12 months -
Notice of proposed procurement
open purchasing and contracting opportunities - Notice of award
contracts awarded in the last 12 months - Contracts due to expire
contracts due to expire in 12 months or less
This notice is published according to the guidelines established by the World Trade Organization (WTO) Government Procurement Agreement. The State of Washington Office of State Procurement (OSP) hereby notifies all potential bidders of the possibility that we may issue competitive solicitations for the commodities/services shown on this page. Commodities indicated are all subject to the terms of the Government Procurement Agreement. Bidders interested in participation in the bid process should register to receive notices of bid opportunities.
The state reserves the right, without additional notification, to change the month advertised, solicit at additional times or decline to solicit bids entirely.
Notice of planned procurement
Listed in alphabetical order
| Contract # | Contract Title |
|---|---|
| 01305 | 4.9 GHz Radio Equipment |
| 02407 | AIR CHARTER SERVICES |
| 01807 | Analytical Laboratory Services |
| 02007 | Building Materials, Western Wa Only |
| 03907 | Charge Card Services |
| 01307 | Contaminated Soil & Water Disposal Services |
| 01607 | Electrical Supplies Services Statewide |
| 03407 | Event Coordination Services |
| 02707 | FLUID SERVICES FOR FLEET MAINTENANCE |
| 01707 | Fuel, Barge Delivery to MICC |
| 10805 | Hazardous Materials Storage Buildings |
| 01705 | In-Car Vehicle Repeaters |
| 04007 | Internal Office Moves |
| 03807 | Life Raft Recertification |
| 03507 | OSP Spend Database Data Share Agreements |
| 00407 | Possible Environmental Hard Floor Care |
| 00507 | Possible Environmental Laundry Products |
| 00607 | Possible Environmental Warewash Products |
| 06406 | REBATES, INFANT FORMULA (WSCA/WIC) |
| 00207 | Recycled Paint, Latex, Interior and Exterior |
| 02107 | Security Guard Services - Armed and Unarmed |
| 01805 | Statewide Interoperable Public Safety Radio |
| 04107 | Storage, Offsite, Data and Computer Tapes |
| 04207 | Towing Services, Vehicle |
| 01107 | Traffic Signal Control Equipment |
| 02807 | Undergarments - Male and Female |
| 02307 | Variable Message Signs LED, Walk-In/Front Acc |
| 00307 | WSCA Janitorial Products and Other |
Notice of award
Listed in alphabetical order| Contract # | Contract Title | Award Date | End Date |
|---|---|---|---|
| 08306 | Bulk Deicing Salt | 10/01/06 | 6/30/2007 |
| 07106 | Bus/Van Charter Services for WSSB and WSD | 08/24/06 | 8/31/2007 |
| 06106 | Cardboard Boxes w Partitions | 04/23/07 | 4/30/2009 |
| 06306 | Clothing for the Disabled | 12/01/06 | 11/30/2008 |
| 01407 | Custom Made High Visibility Safety Garments | 07/01/07 | 5/18/2009 |
| 08106 | Diesel Particle Filters | 12/20/06 | 12/31/2007 |
| 05906 | Facilities Services Master Contract Program | 10/20/06 | 10/31/2007 |
| 09206 | Ferry Boat Re-Upholstery Service | 02/15/07 | 2/14/2009 |
| 07206 | Fish Hatchery Pharmaceuticals | 02/06/07 | 2/14/2010 |
| 00907 | FLU VACCINE (MMCAP) | 1/31/2008 | |
| 06006 | Food | 03/21/07 | 3/20/2009 |
| 01605 | Fuel Cell Power Units | 01/16/07 | 1/15/2009 |
| 00107 | Glass Beads for Traffic Marking Paint | 03/01/07 | 12/31/2010 |
| 06606 | Interstate Relocation Service, HHG & Office | 03/27/07 | 3/31/2010 |
| 06506 | Intrastate Relocation Services, HHG & Offices | 01/02/07 | 12/31/2009 |
| 08506 | Lawn and Grounds Equipment | 01/30/07 | 1/31/2009 |
| 01007 | Light Bars for Police and Other Emergency Veh | 03/01/07 | 9/30/2007 |
| 02207 | Marine Refueling, Lubricant & Bilge Services | 04/26/07 | 4/25/2009 |
| 03706 | Multifunctional Document Devices | 03/19/07 | 4/1/2009 |
| 08706 | Parking Monitoring | 02/27/07 | 6/30/2008 |
| 32206 | PERSONAL SERVICE MASTER CONTRACT | 01/04/07 | 12/31/2008 |
| 06206 | Pharmaceutical Returns | 08/07/06 | 8/31/2007 |
| 03307 | Portable Wheel Load Weighing Scales | 05/15/07 | 5/14/2009 |
| 05706 | PreCast Concrete Vault Restrm & Utility Bldgs | 03/20/07 | 3/19/2009 |
| 06806 | Purchased Services Master Contract | 10/01/06 | 9/30/2008 |
| 05206 | RAINWEAR, INDUSTRIAL TYPE | 10/16/06 | 7/31/2008 |
| 06406 | REBATES, INFANT FORMULA (WSCA/WIC) | 9/30/2010 | |
| 11005 | Retrofit for local vehicles | 09/01/06 | 8/31/2007 |
| 02906 | Sanitary Paper Products - Central Stores | 10/01/06 | 9/30/2008 |
| 07706 | Solvent Traffic Marking Paint | 03/01/07 | 2/28/2010 |
| 01507 | Statewide Coveyance Maintenance, Repair and S | 04/17/07 | 4/30/2010 |
| 09505 | Statewide Translation Services | 09/19/06 | 9/30/2008 |
| 03207 | Steel Light Standards&Components;Roadway Lumi | 06/04/07 | 6/10/2009 |
| 08206 | Step Vans | 02/26/07 | 2/26/2009 |
| 09406 | Supply Building Materials | 5/31/2009 | |
| 06906 | Survey and Mapping Equipment and Supplies | 09/20/06 | 9/19/2008 |
| 07906 | Sweepers Various sizes | 01/01/07 | 12/31/2009 |
| 02806 | Tire Retreading & 24 Hour Road Service | 02/01/07 | 3/31/2009 |
| 07406 | Travel Services - Online ONLY | 02/08/07 | 1/7/2008 |
| 10505 | Truck, Digger Derrick W/48 Inch Auger | 3/30/2008 | |
| 02807 | Undergarments - Male and Female | 8/31/2009 | |
| 07506 | USDA Commodity Cheese Processing | 11/20/06 | 11/19/2007 |
| 04106 | Variable Message Boards | 09/20/06 | 9/30/2008 |
| 09506 | VEHICLE GLASS REPAIR/REPLACMENT, STATEWIDE | 02/01/07 | 1/31/2009 |
| 04306 | VEHICLES, 2007 AUTOMOBILES | 09/22/06 | 10/31/2007 |
| 05006 | VEHICLES, 2007 CARGO VANS | 10/11/06 | 10/31/2007 |
| 05106 | VEHICLES, 2007 PASSENGER VANS | 10/09/06 | 10/31/2007 |
| 04606 | VEHICLES, 2007 SMALL/MIDSIZE PICKUP TRUCKS | 10/11/06 | 10/31/2007 |
| 04506 | VEHICLES, 2007 UTILITY/CROSSOVER VEHICLES | 10/09/06 | 10/31/2007 |
| 04906 | VEHICLES, 2007/2008 CAB & CHASSIS TRUCKS | 12/04/06 | 10/31/2007 |
| 04706 | VEHICLES, 2008 1/2 TON TRUCKS | 11/15/06 | 10/31/2008 |
| 04806 | VEHICLES, 2008 3/4-1 TON TRUCKS | 10/19/06 | 10/31/2007 |
| 08906 | Vendor Seminar Accommodations | 12/06/06 | 12/8/2008 |
| 09006 | Washington State Ferries Uniform, DOT | 12/01/06 | 11/30/2008 |
| 05406 | Waste Pumping Services | 08/07/06 | 8/6/2008 |
| 03707 | Weigh in Motion & Vehicle ID System | 10/01/06 | 9/30/2008 |
| 05506 | wiping rags for Central Stores | 09/01/06 | 8/31/2008 |
Contracts due to expire in 12 months or less
Listed in alphabetical order| Contract # | Contract Title | Award Date | End Date |
|---|---|---|---|
| 00202 | AIR CHARTER SERVICES | 06/10/02 | 4/30/2008 |
| 09903 | Air Filters for HVAC | 01/14/04 | 1/13/2008 |
| 10903 | Ammunition | 01/30/04 | 1/31/2008 |
| 16003 | Analysis Services for WSF | 07/12/04 | 7/11/2008 |
| 07202 | Annual Fire Alarm System Test, Airway Heights | 09/11/02 | 9/10/2007 |
| 02705 | Annual Service for WSDOT Fuel Stations System | 05/16/05 | 5/15/2008 |
| 00206 | Apparel, Embroidery, Screen Printing-WA Lott | 04/07/06 | 1/31/2008 |
| 04405 | APPLIANCES/ HOUSEHOLD | 10/25/05 | 11/30/2007 |
| 04705 | Armored Car Services - WSF, WWU and LWTC | 08/01/05 | 7/31/2007 |
| 10702 | ARTWORK FABRICATION | 02/18/03 | 2/17/2008 |
| 03705 | Asphalt, Bulk Products | 07/13/05 | 6/30/2008 |
| 31800 | AUTO ACCIDENT MANAGEMENT SERVICES | 11/20/01 | 11/19/2007 |
| 06302 | AUTOMOTIVE, LIGHT VEHICLE PARTS AND SUPPLIES | 04/17/03 | 4/16/2008 |
| 05304 | Backhoe, Excavator, Wheeled | 07/01/04 | 7/6/2007 |
| 09901 | BAGS, PAPER & KRAFT | 02/15/02 | 2/14/2008 |
| 01406 | Batteries - Central Stores only | 03/15/06 | 3/14/2008 |
| 03602 | BATTERIES-VEHICLE & STORAGE, STARTING & DEEP- | 06/07/02 | 8/8/2007 |
| 08904 | Battery Rack to Support WSP Microwave Sites | 09/08/04 | 4/24/2008 |
| 01402 | Binders, File Folders | 09/01/02 | 8/31/2007 |
| 06705 | Boxes Tubes Warehouse Shipping/Storage Boxes | 11/01/05 | 10/31/2007 |
| 10305 | BREAST PUMPS, WSCA/WIC PROGRAMS | 01/18/06 | 1/17/2008 |
| 10405 | Breathing Apparatus Upgrades (H.S) | 11/18/05 | 11/17/2007 |
| 11203 | Bridge Inspection Vehicle | 09/15/03 | 9/14/2007 |
| 10804 | Broker Service for Aircraft | 09/16/04 | 9/30/2007 |
| 03801 | BUILDING MATERIALS, WESTERN WA ONLY | 06/01/01 | 8/31/2007 |
| 07106 | Bus/Van Charter Services for WSSB and WSD | 08/24/06 | 8/31/2007 |
| 07005 | Catch Basin Cleaners | 01/10/06 | 1/10/2008 |
| 04298 | CHARGE CARD SERVICES | 11/01/99 | 12/31/2007 |
| 02602 | CISTERNS, GAME BIRD | 06/10/02 | 6/9/2008 |
| 08705 | Clear Case Televisions | 12/27/05 | 12/26/2007 |
| 04001 | CLOTHING, UNDERGARMENTS MALE/FEMALE | 09/01/01 | 8/31/2007 |
| 00502 | CLOTHING, UNIFORMS AND CAREER APPAREL | 06/01/02 | 5/31/2008 |
| 10402 | Collection and Recycling of Scrap Metal | 04/01/03 | 3/31/2008 |
| 31703 | Competitive Contracting Consulting Services | 01/21/04 | 1/19/2008 |
| 08303 | Computer Media, magnetic, and optical | 06/18/03 | 8/13/2007 |
| 14403 | Concrete Saws - Homeland Security | 01/01/04 | 12/31/2007 |
| 15303 | Contamination Monitor (Homeland Security) | 01/01/04 | 12/31/2007 |
| 09303 | Covers, Bird Netting | 10/15/03 | 10/31/2007 |
| 04505 | Critical Last Mile Backhaul Microwave Radio | 05/02/05 | 5/1/2008 |
| 30800 | CUSTOMER SURVEY SERVICES | 08/27/01 | 8/26/2007 |
| 06602 | Dairy Products for the Greater Spokane Area | 09/27/02 | 10/14/2007 |
| 01904 | DEFIBRILLATORS, AUTOMATIC EXTERNAL (AED'S) | 06/01/04 | 6/14/2008 |
| 09003 | DENTAL SUPPLIES & EQUIPMENT | 09/19/03 | 9/30/2007 |
| 31205 | Dept. of Services for the Blind | 06/15/06 | 9/30/2007 |
| 10503 | Diesel Oxidation Catalyst | 11/01/03 | 10/31/2007 |
| 08106 | Diesel Particle Filters | 12/20/06 | 12/31/2007 |
| 04103 | Donated USDA Commodities for OSPI | 07/03/03 | 7/2/2007 |
| 08601 | DOOR HARDWARE | 11/16/01 | 9/30/2007 |
| 04205 | DRUG & ALCOHOL TESTING SERVICES | 06/28/05 | 6/30/2008 |
| 07400 | ELECTRICAL SUPPLIES | 01/01/01 | 7/31/2007 |
| 14203 | Excavators | 12/10/03 | 12/9/2007 |
| 12303 | EYE GLASSES & CONTACT LENSES | 10/15/03 | 10/13/2007 |
| 05906 | Facilities Services Master Contract Program | 10/20/06 | 10/31/2007 |
| 00902 | FAX MACHINES AND SERVICE | 10/11/02 | 10/10/2007 |
| 08903 | Fencing Materials and Related Products | 08/27/03 | 8/26/2007 |
| 02605 | Fertilizer | 05/10/05 | 5/16/2008 |
| 13604 | Film, protective window | 10/10/04 | 10/9/2007 |
| 13101 | FIRE ALARM SYSTEM TESTING SERVICES | 12/10/01 | 12/9/2007 |
| 06801 | FLOOR COVERING | 07/01/02 | 3/30/2008 |
| 00907 | FLU VACCINE (MMCAP) | 1/31/2008 | |
| 09803 | FOOD SERVICE DISPOSABLES | 09/23/03 | 9/30/2007 |
| 14604 | FOOD SERVICES | 12/29/04 | 12/31/2007 |
| 08501 | FOOD, BAKERY PRODUCTS | 02/01/02 | 7/31/2007 |
| 10301 | FOOD, DAIRY PRODUCTS | 11/01/01 | 10/31/2007 |
| 10401 | FOOD, FRESH FRUIT & VEGETABLE | 02/01/02 | 1/31/2008 |
| 14503 | Fresh Fruit and Produce, Western Washington | 01/30/04 | 1/31/2008 |
| 06301 | FUEL, DIESEL | 10/01/01 | 9/30/2007 |
| 02901 | FUEL, PROPANE GAS AND SERVICE | 08/01/01 | 7/31/2007 |
| 03703 | FUEL, UNIVERSAL CREDIT CARD | 03/24/03 | 3/31/2008 |
| 07705 | Fuel--Bulk Deliveries & Keep Full Service | 04/13/06 | 4/12/2008 |
| 10602 | Furniture - add on office systems | 02/01/03 | 1/31/2008 |
| 06803 | Furniture, Lounge Seating and Tables for Inst | 05/28/03 | 5/31/2008 |
| 10803 | GASES, SPECIALTY & INDUSTRIAL | 11/03/03 | 10/31/2007 |
| 06605 | Generator Sets, Service, And Equipment | 11/01/05 | 10/31/2007 |
| 11403 | Geotechnical Test Boring Srv | 10/06/03 | 10/5/2007 |
| 01004 | Grader 35K Articulated | 04/30/04 | 4/29/2008 |
| 12101 | GUARDRAILS, TERMINALS & COMPONENTS | 01/15/02 | 1/14/2008 |
| 10102 | Hazardous Material Suits Homeland Security | 12/27/02 | 6/26/2008 |
| 01102 | HEAVY EQUIPMENT RENTAL | 07/01/02 | 6/30/2008 |
| 06505 | Highway Signal Flares | 01/09/06 | 1/9/2008 |
| 03804 | HOSPITAL & MEDICAL SUPPLIES (MMCAP) | 03/01/04 | 3/31/2008 |
| 13003 | Hot Patch Unit, Skid Mounted | 10/31/03 | 10/30/2007 |
| 02006 | Illuminated Logo Sign | 06/10/06 | 6/9/2008 |
| 02302 | INCONTINENTS | 03/26/03 | 10/31/2007 |
| 11305 | Industrial Supplies & Equipment--Grainger | 12/22/05 | 11/30/2007 |
| 03106 | Industrial Warewash Products & Dispensing | 07/05/06 | 1/4/2008 |
| 07201 | INSTALLATION OF ANTENNAE FEEDERS | 11/01/01 | 7/19/2007 |
| 04503 | Institutional Television Maintenance | 06/02/03 | 12/31/2007 |
| 06104 | Internal Office Moves | 07/20/04 | 8/31/2007 |
| 07601 | INTERPRETATION SERVICES, TELEPHONE-BASED | 04/01/02 | 11/14/2007 |
| 10604 | Intrusion/Holdup/Fire Alarms Maint.& Monitori | 01/14/05 | 1/24/2008 |
| 32100 | IT SERVICES PRIMARY AGREEMENT PROGRAM | 10/01/01 | 7/31/2007 |
| 01902 | JANITORIAL SERVICES CONTRACTING PROGRAM | 06/07/02 | 6/6/2008 |
| 01706 | Janitorial Supplies - Central Stores | 07/01/06 | 6/30/2008 |
| 08105 | Kitchen Hood Exhaust Ventilation Services | 04/07/06 | 4/6/2008 |
| 07905 | LAB SPECIMEN TESTING SERVICES | 11/01/05 | 10/30/2007 |
| 08003 | LABORATORY EQUIP/SPLIES (WSCA SBP01118) | 05/02/03 | 3/2/2008 |
| 08605 | Landscape Services, DFW | 10/01/05 | 9/30/2007 |
| 09802 | LARGE VAULT TOILET BUILDINGS | 02/01/03 | 10/31/2007 |
| 08001 | Life Raft Recertification | 08/01/01 | 7/31/2007 |
| 01007 | Light Bars for Police and Other Emergency Veh | 03/01/07 | 9/30/2007 |
| 01802 | LINEN & LAUNDRY SERVICE | 06/01/02 | 5/31/2008 |
| 00405 | Lottery Scratch Ticket Dispensers | 04/01/05 | 3/31/2008 |
| 15803 | Lubricants for the Washington State Ferries | 07/22/04 | 7/30/2008 |
| 09005 | Lubricants, Virgin and Re-refined | 10/21/05 | 10/31/2007 |
| 08101 | MAIL ROOM EQUIPMENT | 12/31/01 | 12/15/2007 |
| 12903 | Man lift 40 Foot 4x4m | 10/24/03 | 10/23/2007 |
| 04105 | Marine Gyro Maintenance and Repair | 12/01/05 | 11/30/2007 |
| 10502 | Mattresses | 03/18/03 | 3/31/2008 |
| 06604 | MEDICAL PHYSICALS FOR WASHINGTON STATE PATROL | 08/20/04 | 8/31/2007 |
| 08400 | MICROGRAPHICS-CANON | 09/10/00 | 9/8/2007 |
| 03806 | Modular Polymer Belts/Screens | 06/05/06 | 6/4/2008 |
| 02402 | MOPS, BUCKETS, BROOMS, ETC | 07/15/02 | 9/30/2007 |
| 09605 | Natural Gas - DSHS Rainier School | 10/01/05 | 9/30/2007 |
| 09805 | Natural Gas - DSHS Western State Hospita | 09/28/05 | 9/30/2007 |
| 09705 | Natural Gas-Capitol Campus Power Plant | 09/28/05 | 9/30/2007 |
| 01606 | Office Supplies for Central St | 07/05/06 | 7/4/2008 |
| 12403 | OFFSITE DRUG TESTING (DOC) | 02/02/04 | 2/28/2008 |
| 10501 | PAINT, TREE MARKING & EQUIPMENT | 01/01/02 | 12/31/2007 |
| 08706 | Parking Monitoring | 02/27/07 | 6/30/2008 |
| 12201 | PBY WATER BOMBER AIRCRAFT FOR DNR | 03/15/02 | 3/14/2008 |
| 11604 | Personal Decon Kits (Homeland Security) | 10/05/04 | 10/4/2007 |
| 00302 | PERSONAL TOILETRIES | 07/01/02 | 6/30/2008 |
| 06206 | Pharmaceutical Returns | 08/07/06 | 8/31/2007 |
| 02206 | PHARMACEUTICAL SERVICES | 06/08/06 | 6/30/2008 |
| 10304 | Photographic Film and Supplies | 02/15/05 | 1/31/2008 |
| 00806 | Plastic Liners | 04/01/06 | 3/31/2008 |
| 09401 | PLASTIC SERVING WARE - NON-DISPOSABLE | 12/01/01 | 11/30/2007 |
| 02306 | Playslip Holders, other promotional items | 05/15/06 | 5/14/2008 |
| 03104 | Plumbing Supplies | 06/08/04 | 6/7/2008 |
| 12703 | Portable Oxygen Unit Rental | 05/01/04 | 4/30/2008 |
| 07404 | PREFERRED HOTEL PROVIDER | 09/07/04 | 12/31/2007 |
| 08702 | Process Servers | 09/20/02 | 11/14/2007 |
| 04302 | PROCESSING OF DONATED USDA COMMODITIES | 08/10/02 | 8/9/2007 |
| 10003 | Processing of Donated USDA Commodities | 09/19/03 | 9/30/2007 |
| 08803 | Protective Clothing (Homeland Security) | 09/25/03 | 9/24/2007 |
| 11504 | Radar, Traffic and Parts | 10/31/04 | 10/30/2007 |
| 05206 | RAINWEAR, INDUSTRIAL TYPE | 10/16/06 | 7/31/2008 |
| 12503 | Raised Pavement Markers/Adhesives | 11/21/03 | 11/30/2007 |
| 09500 | REBATE, INFANT FORMULA, WSCA | 10/01/01 | 9/30/2007 |
| 07405 | Recreation Park Trailers | 09/01/05 | 8/31/2007 |
| 15203 | REFLECTIVE SHEETING | 02/19/04 | 3/14/2008 |
| 01304 | Refrigeration Parts & Supplies | 03/25/04 | 3/24/2008 |
| 15104 | Refuse Management Equipment | 01/12/05 | 1/11/2008 |
| 08403 | Rescue Equipment (Homeland Security) | 09/15/03 | 9/7/2007 |
| 11005 | Retrofit for local vehicles | 09/01/06 | 8/31/2007 |
| 04006 | Roadway Snow and Ice Control Products | 07/31/06 | 6/30/2008 |
| 03303 | ROTENONE | 04/15/03 | 4/14/2008 |
| 02804 | Same Day Small Package Courier Pickup/Deliver | 05/25/04 | 5/31/2008 |
| 13600 | SECURE INMATE MAIL | 06/01/01 | 12/15/2007 |
| 04304 | Security Guard Services, Unarmed - ESD | 11/08/04 | 11/7/2007 |
| 02603 | Shelters, Decontamination (Homeland Security) | 05/22/03 | 7/22/2007 |
| 05104 | Short Term Car Rental | 07/26/04 | 7/31/2008 |
| 13103 | Snow Plows and Assemblies | 12/15/03 | 12/14/2007 |
| 11601 | Spent Lighting, Computer, Electronic Equip | 12/06/02 | 12/5/2007 |
| 11700 | STORAGE, OFFSITE, DATA AND COMPUTER TAPES | 10/15/00 | 10/15/2007 |
| 30205 | Strategic Sourcing | 09/26/05 | 9/30/2007 |
| 02305 | Survey Services | 10/24/05 | 10/23/2007 |
| 04704 | TELEPHONE HEADSETS AND ACCESSORIES | 07/01/04 | 6/30/2008 |
| 10905 | Test Fishing Charter Service | 01/12/06 | 1/11/2008 |
| 13303 | TIRE CHAINS AND ACCESSORIES | 12/18/03 | 12/15/2007 |
| 14900 | TIRES, NEW, ROADSIDE TIRE REPAIR AND RELATED | 05/07/01 | 7/2/2007 |
| 14900 | TIRES, NEW, ROADSIDE TIRE REPAIR AND RELATED | 05/07/01 | 7/2/2007 |
| 01506 | Toner and Ink Jet Cartridges - Reman | 05/15/06 | 5/14/2008 |
| 11703 | Track Mounted Dril, CME 850 | 11/14/03 | 11/13/2007 |
| 01604 | Traffic Control and Law Enforcement Services | 08/06/04 | 12/31/2007 |
| 05905 | Trailer, Dry Van | 08/01/05 | 7/31/2007 |
| 02604 | Trailers (Homeland Security) | 06/01/04 | 5/31/2008 |
| 07204 | Trailers, Equip 21' Homeland Security | 02/01/05 | 1/31/2008 |
| 12103 | TRAVEL SERVICES | 12/30/03 | 12/31/2007 |
| 07406 | Travel Services - Online ONLY | 02/08/07 | 1/7/2008 |
| 13503 | TRAVEL, DISCOUNT AIRFARES | 03/03/04 | 3/31/2008 |
| 13203 | TRICAINE METHANE SULFONATE | 01/16/04 | 1/31/2008 |
| 00506 | Truck Digger Derrick W/O Service Body | 03/30/06 | 3/30/2008 |
| 03404 | Truck Incident Response W/Utility Body | 05/17/04 | 5/16/2008 |
| 13903 | Truck, Cab Over 25,950 GVWR | 11/25/03 | 11/24/2007 |
| 10505 | Truck, Digger Derrick W/48 Inch Auger | 3/30/2008 | |
| 02204 | Truck, Man lift 54 Foot W/O Lift Pedestal | 04/01/04 | 7/31/2007 |
| 09403 | Uniforms, for Emergency Response Personnel | 02/24/05 | 2/28/2008 |
| 12803 | Universal Automatic Identifications System | 11/05/03 | 11/4/2007 |
| 08301 | URINALYSIS TEST SYSTEM, FIELD KITS (MMCAP) | 08/01/01 | 7/31/2007 |
| 07506 | USDA Commodity Cheese Processing | 11/20/06 | 11/19/2007 |
| 02601 | VARIABLE MESSAGE SIGNS, WALK IN AND FRONT ACC | 03/30/01 | 10/31/2007 |
| 07503 | VARIOUS CAB & CHASSIS AND OPTIONS | 07/09/03 | 7/8/2007 |
| 06405 | Vehicle Lifts and Related Garage Equipment | 04/13/06 | 3/31/2008 |
| 08805 | VEHICLE PARTITIONS & PUSH BUMPERS | 10/25/05 | 10/31/2007 |
| 04306 | VEHICLES, 2007 AUTOMOBILES | 09/22/06 | 10/31/2007 |
| 05006 | VEHICLES, 2007 CARGO VANS | 10/11/06 | 10/31/2007 |
| 04206 | VEHICLES, 2007 HYBRID, ALT/FLEX FUEL | 06/19/06 | 10/31/2007 |
| 05106 | VEHICLES, 2007 PASSENGER VANS | 10/09/06 | 10/31/2007 |
| 04406 | VEHICLES, 2007 POLICE SEDANS | 05/22/06 | 10/31/2007 |
| 04606 | VEHICLES, 2007 SMALL/MIDSIZE PICKUP TRUCKS | 10/11/06 | 10/31/2007 |
| 04506 | VEHICLES, 2007 UTILITY/CROSSOVER VEHICLES | 10/09/06 | 10/31/2007 |
| 04906 | VEHICLES, 2007/2008 CAB & CHASSIS TRUCKS | 12/04/06 | 10/31/2007 |
| 04806 | VEHICLES, 2008 3/4-1 TON TRUCKS | 10/19/06 | 10/31/2007 |
| 14103 | Ventilators - Homeland Security | 10/31/03 | 10/31/2007 |
| 00305 | VEST, BODY ARMOR, POLICE & CORRECTIONS | 04/25/05 | 12/1/2007 |
| 12003 | Workboat, 21 foot landing craft style | 09/29/03 | 10/5/2007 |
| 03906 | Writing Pads and Tablets - Central Stores | 05/15/06 | 5/14/2008 |




